Žl‘ƒ‚ƒ^[ƒhƒtƒFƒXƒ^‘æ“ñí@•½¬18”N5ŒŽ14“ú@iˆ¢Ž]ƒT[ƒLƒbƒgj
—\‘IEŒˆŸ


‘æ2íEŒˆŸ
XV“úE06/05/15


MOTO-1
NO. ƒ[ƒbƒPƒ“‡‚ Ž–¼ ŽÔŽí Œ§–¼ ƒ`[ƒ€–¼ ƒxƒXƒg ƒ‰ƒbƒv
1 71 •½”ö@—Y•F SM450R L“‡ YOU71racing+hoopsG4ssdp+UPBIKE 51.153 12
2 77 ŒÃ“c@_ FS650e ‘åã ƒ`[ƒ€“¿“‡MILLIONm•sYSP“¿“‡¼ 51.418 12
3 5 ‰ªŒ´@—mˆê YZ450F ì TEAM TARO 52.496 12
4 8 ™‚©‚ì‚¢ô CRF450R “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 52.396 12
5 7 —Ñ@³–¾ CRF450R “¿“‡ SHOP II&ˆ¢”gƒŒ[ƒVƒ“ƒO 52.675 12
6 6 ŒË“c@Œ[‰î WR450F “¿“‡ TEAM WIWI SM@m•s 52.906 12
7 4 •½ŽR䔎 KTM450SXS ˆ¤’m OLD KIDS•ƒI[ƒvƒ“ƒGƒŠƒA 53.996 12
8
34 ‹´“c@—Y“ñ KTM525SMR ‚’m SMBƒŒ[ƒVƒ“ƒOYƒVƒ‡ƒbƒv{褓X 54.718 12
9 3 •ì@’mŽj DRZ400SM “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 1:02.703 10
10 99 ˜a“c@‹Ó–ç RMX250S ‚’m ƒƒJƒjƒR 53.981 4
11 9 VŒ© —L—˜ ‚r‚l‚q510 “¿“‡ ƒ{ƒ“ƒo[ƒ‰ƒCƒ_[ƒNƒ‰ƒu ----- 0
MOTO-2
1 99 ˜a“c@‹Ó–ç RMX250S ‚’m ƒƒJƒjƒR 54.001 12
2 2 œA£@Œ’ˆê WR250F ì S.S.™ƒ†ƒAƒT 54.537 12
3 6 ´•”@—SŽi CRF250R “¿“‡ OLD KIDS 55.995 12
4 46 ‚Ð`ƒƒbƒV DRZ400SM ˆ¤•Q PHANTOM@with theƒ‚ƒg‚Ú‚Á‚¿ 56.108 12
5 3 ¼ŽR@—I‘¾ CRM250R ì 55.977 12
6 98 X‰º@ˆç•F RMZ250 L“‡ TEAM Anney 55.878 12
7 10 ŠâŒŽ@ˆêK CRF250R ˆ¤’m ‚r‚s‚d‚o‚Pƒtƒ@ƒ~ƒŠ[ 56.968 12
8 1 •ì@˜a‹L CRF250R ì S.S.™ƒ†ƒAƒT 56.355 12
9 16 ƒgƒ€ƒNƒ“ KLX250 “¿“‡ ƒCƒ`ƒ}ƒ‹ 57.340 12
10 45 ‚Æ‚à‚¼‚¤ CRF250R ˆ¤•Q PHANTOM@with theƒ‚ƒg‚Ú‚Á‚¿ 58.080 11
11 4 A‘º@áÁˆê TTR250‰ü ì BPŒÜF‘䃂ƒ^ƒ‚ƒ^`‚¸ 57.805 11
12 5 à_˜e@—²Žj CRM250 ì OLD KIDS•‚s‚d‚`‚l ‚e‚t‚m‚m‚x|‚a‚n‚x 57.007 11
13 56 ‚‹´@—T•¶ WR250F “¿“‡ TEAM WIWI SM 59.250 11
14 12 —L—F@“O–ç RMX250 ì TEAM TARO 59.466 11
15 8 Žðƒuƒ[ WR250F “¿“‡ TEAM WIWI SM 59.642 11
16 55 ‚±‚¤‚¿‚á‚ñ WR250F ‚’m (—L)ƒAƒ‹ƒeƒbƒN 59.104 11
17 7 Xè@‹Âˆê˜Y ‚j‚w‚W‚T‡U “¿“‡ ‚±‚ª‚˃€[ƒ“ 1:00.448 11
18 21 ‘å_@‰pŒh KTM250SX-F L“‡ F-factory 57.230 11
NM
1 5 à_˜e@—²Žj CRM250 ì OLD KIDS•‚s‚d‚`‚l ‚e‚t‚m‚m‚x|‚a‚n‚x 57.488 11
2 17
‘哇@—T DT200WR “¿“‡ M•SETRESTLES 58.089 11
3 4 Žðˆä@¬•¶ ƒ‰ƒ“ƒcƒA “¿“‡ OLD KIDS 58.631 11
4 51 FTO DRZ400SM “¿“‡ piccolo Indies+TEMC 58.478 11
5 7 ŽR“à@³Šì DRZ400SM ì SBS‰®“‡@‚q‚b‚i 1:00.126 11
6 6 ‘ºˆä@—³ˆê DRZ400SM “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 1:02.268 11
7 19 —é]@TŽO DRZ400SM “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 1:01.724 11
8 12 ‹´‘º@m KL250R ‚’m ˆ®ìƒ‚ƒ^[ƒhB‘g 1:02.998 10
9 9 Œ´ˆä –M—Y Dƒgƒ‰ƒbƒJ[ “¿“‡ ƒ{ƒ“ƒo[ƒ‰ƒCƒ_[ƒNƒ‰ƒu 1:03.556 10
10 1 POP@œA“c 250SB “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 1:03.964 10
11 3 •ì@’mŽj DRZ400SM “¿“‡ ‚f.P.R.ƒCƒ“ƒfƒB[ƒY+TeamKAWAI 1:03.061 10
12 88 ‘哈@LŽ¡ XR250M ì 1:03.627 10
13 13 ’|‰º@²Ž¡ Dƒgƒ‰ƒbƒJ[ ì BPŒÜF‘䃂ƒ^ƒ‚ƒ^`‚¸ 1:06.198 10
14 16 ƒgƒ€ƒNƒ“ KLX250 “¿“‡ ƒCƒ`ƒ}ƒ‹ 58.129 6
NN
1 3 ¼ŽR@—I‘¾ CRM250R ì 55.557 11
2 1 “¡–{@‘ô–ƒ DT200WR ì TEAM@POTECHAN 58.879 11
3 8 ‚•”@[—z KLX250 “¿“‡ ‚g‚r‚j‚x|‚q‚‚ƒ‚‹‚n‚Ž 59.157 11
4 12 —L—F@“O–ç RMX250 ì TEAM TARO 58.945 11
5 5 “ì•”@ŒÕ’e KLX250 “¿“‡ “ì•”“¹ê 59.448 11
6 6 Îì@F½ DT200WR ì BPŒÜF‘䃂ƒ^ƒ‚ƒ^`‚¸ 1:01.203 10
7 2 ”Ââ@’¨l ƒ‰ƒ“ƒcƒA “¿“‡ ƒ`[ƒ€ƒƒCƒƒC 1:02.368 10
8 4 •“c@”Ís KDX250R “¿“‡ ƒtƒFƒAƒEƒFƒCƒŒ[ƒVƒ“ƒO 1:02.954 10
MINI
1 2 ’†ì@‹ÓŽm KSR‡U “¿“‡ RC ƒˆƒRƒ^ 1:03.697 10
2 1 ŽOŒ´@OŽj CRF100 “¿“‡ OLD KIDS 1:03.575 10
3 51 FTO KSR110 “¿“‡ piccolo Indies+TEMC 1:06.477 10
4 3 Xè@‹Âˆê˜Y ‚j‚r‚q‚P‚P‚O “¿“‡ ‚±‚ª‚˃€[ƒ“ 1:06.277 10
5 13 ˆäŒ´@—“W XR100 1:09.427 10
6 73 ‘½“c@‘×–¾ KSR110 “¿“‡ The Piccolo Indies 1:09.784 10
7 5 ƒCƒIƒŠƒ“ XR100M “¿“‡ SHOP II&ˆ¢”gƒŒ[ƒVƒ“ƒO 1:12.254 9
8 21 ƒoƒ“ƒhƒD[ KSR110 “¿“‡ The Piccolo Indies 1:10.910 9
9 8 ‚¤‚¦‚¿‚á‚ñ KSR110 “¿“‡ The Piccolo Indies 1:14.535 8
kids
1 16 “¡–{q•½ CRF50F ì TEAM@POTECHAN 1:19.436 9
2 19 “¡–{x•½ CRF50F ì TEAM@POTECHAN 1:19.613 9